Season Show RatingShow Title |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | Unkno | ||
Episode
|
|||||||||||||
000 | Episode dated 6 September 2011 (7.7)7.7 | ||||||||||||
001 | Stone Phillips (8.1)8.1 | Nancy Grace (7.2)7.2 | Ethan Nadelman (6.8)6.8 | Richard Freeman (6.2)6.2 | John King (7.6)7.6 | Erick Erickson (7.1)7.1 | Edward Rendell (7.7)7.7 | Jerome Groopman (7.8)7.8 | Ben Folds Five (7.7)7.7 | Vince Gilligan (8.4)8.4 | Michael Sheen (7.4)7.4 | Episode dated 7 September 2011 (7.7)7.7 | |
002 | Lesley Stahl (7.7)7.7 | Carl Bernstein (7.1)7.1 | Jim Cramer (6.6)6.6 | Gary Rosen (6.3)6.3 | Matt Miller (7.8)7.8 | Dr. Riley Crane (7.7)7.7 | Geoffrey Canada (7.4)7.4 | John Lithgow (7.9)7.9 | Jorge Ramos (8)8.0 | Daniel Radcliffe (8.1)8.1 | Episode dated 8 September 2011 (7.7)7.7 | ||
003 | Fareed Zakaria (7.7)7.7 | John Stossel (7)7.0 | David Camp (6.7)6.7 | Matt Taibbi (6.5)6.5 | Benicio Del Toro (8.3)8.3 | Charles Moore/Ezra Klein and Linda Douglass (7.6)7.6 | Atul Gawande (7.2)7.2 | Black Star (7.5)7.5 | Kenny Rogers (7.5)7.5 | Chris Matthews (7.8)7.8 | Will Allen (8.4)8.4 | ||
004 | Jim Cramer (7.2)7.2 | Ken Miller (7)7.0 | Judy Woodruff (6.6)6.6 | Muhammad Yunus (6.5)6.5 | Lawrence Lessig (7.8)7.8 | James Fowler (7.7)7.7 | Ronald DePinho (7.4)7.4 | Jason Amerine (7.9)7.9 | George Church (8)8.0 | David Finkel (8)8.0 | Rachel Maddow (7.1)7.1 | ||
005 | Lou Dobbs (7.1)7.1 | George Stephanopoulos (7.2)7.2 | Alex Kuczynski (6.7)6.7 | Neil Shubin (6.4)6.4 | Anthony Romero (7.7)7.7 | Morgan Freeman (7.8)7.8 | Fen Montaigne (7.4)7.4 | Harry Belafonte (8.1)8.1 | James Spithill (8.2)8.2 | Episode dated 9 May 2012 (8)8.0 | |||
006 | Greg Behrendt (7.1)7.1 | Andrew Sullivan (7.3)7.3 | Dinesh D'Souza (6)6.0 | Jared Cohen (6.3)6.3 | Niall Ferguson (7.2)7.2 | Raj Patel (6.6)6.6 | Chris Hughes (7.3)7.3 | Steven Pinker (7.9)7.9 | Morrissey (7.4)7.4 | Paul Giamatti (8)8.0 | Episode dated 25 September 2012 (8.3)8.3 | ||
007 | Neil DeGrasse Tyson (7.4)7.4 | Frank McCourt (7.1)7.1 | Richard Clarke (6.7)6.7 | Deborah Tannen (6.3)6.3 | Alan Khazei (7.8)7.8 | Bernard-Henri Levy (7.8)7.8 | Ali Soufan (7.6)7.6 | Naomi Wolf (7.9)7.9 | Tom Hanks (7.5)7.5 | Episode dated 26 September 2012 (8.3)8.3 | |||
008 | Jeff Daniels (7)7.0 | Nina Totenberg (7.3)7.3 | Bill O'Reilly (6.5)6.5 | David Levy (6.2)6.2 | Shepard Fairey (8.1)8.1 | Kevin Spacey (7.7)7.7 | Coldplay (7.8)7.8 | Chrystia Freeland (7.9)7.9 | Reed Albergotti & Vanessa O'Connell (8.1)8.1 | Mark Kelly (7.9)7.9 | |||
009 | Monica Crowley (7.2)7.2 | David Gregory (7.1)7.1 | Thomas Schaller (6.5)6.5 | Eric Weiner (6.4)6.4 | Frank Rich (7.8)7.8 | Sherry Turkle (7.8)7.8 | Jon Huntsman (8)8.0 | Evan Thomas (7.9)7.9 | Arcade Fire (7.6)7.6 | Anthony Everitt (8.4)8.4 | |||
010 | Ken Burns (7.5)7.5 | Robin Givhan (7.1)7.1 | Michael Steele (6.3)6.3 | Andrew Young (6.4)6.4 | Jabari Asim (7.8)7.8 | Cornel West (7.7)7.7 | Susan Saladoff (8.2)8.2 | Cory Booker (7.8)7.8 | A. Scott Berg (7.9)7.9 | Election 2012 (8.3)8.3 | |||
011 | Bruce Feiler (7.2)7.2 | Norah Vincent (7)7.0 | Lou Dobbs (6.4)6.4 | Stephen Colbert's Sport Report (6.8)6.8 | Elizabeth Alexander (7.8)7.8 | Ron Reagan (7.5)7.5 | Taylor Branch (8.2)8.2 | Tyler Perry (7.1)7.1 | Judy Woodruff & Gwen Ifill (7.8)7.8 | Akhil Reed Amar (8.2)8.2 | |||
012 | Bradley Whitford (7.3)7.3 | Paul Begala (7.4)7.4 | Mike Wallace (6.3)6.3 | Charles Nesson (6.1)6.1 | Jon Meacham (7.9)7.9 | Chris Matthews (6.7)6.7 | Toby Keith (7.5)7.5 | The Killers (7.3)7.3 | Stephen Fry (8.2)8.2 | Matthew Guerrieri (8)8.0 | |||
013 | Eliot Spitzer (7)7.0 | Annie Duke (7.4)7.4 | Barry Lando (6.7)6.7 | Rick Warren (6.5)6.5 | Ed Young (6.8)6.8 | Charlie Rose (7.7)7.7 | Neil MacGregor (8.3)8.3 | Donald Sadoway (7.1)7.1 | Orlando Bloom (7.5)7.5 | Benh Zeitlin (8.2)8.2 | |||
014 | Catherine Crier (7.1)7.1 | Dave Marash (7.4)7.4 | Donna Shalala (6.5)6.5 | Alex Ross (6.6)6.6 | Philippe Petit (6.6)6.6 | Amy Chua (8)8.0 | Yo-Yo Ma (8)8.0 | John Grisham (8)8.0 | Episode dated 25 February 2013 (8)8.0 | ||||
015 | Mary Roach (7.1)7.1 | Emily Yoffe (7.4)7.4 | Jed Babbin (6.5)6.5 | Frans de Waal (6.7)6.7 | Paul McCartney/Denis Dutton (8.1)8.1 | Michael Waldman/Christine Yvette Lewis (7.7)7.7 | Michael Pollan (8.3)8.3 | Kirk Bloodsworth (8.2)8.2 | |||||
016 | Cokie Roberts (7.2)7.2 | Christine Todd Whitman (7.3)7.3 | Sen. Charles Schumer (6.8)6.8 | Andrew Napolitano (6.6)6.6 | John Podesta (8)8.0 | David Gergen (7.4)7.4 | Brian Greene (7.3)7.3 | Nathan Wolfe (8.2)8.2 | Mitch Daniels (7.5)7.5 | Evan Spiegel & Bobby Murphy (7.7)7.7 | |||
017 | Sen. Bob Kerrey (7.1)7.1 | Sen. Barbara Boxer (7.3)7.3 | Wendy Kopp (6.5)6.5 | Jacob Weisberg (6.9)6.9 | Dan Zaccagnino (7.8)7.8 | Harold Ford Jr. (7.8)7.8 | Dr. Paul Offit (7.7)7.7 | Niall Ferguson (7.9)7.9 | Lilly Ledbetter (8.1)8.1 | Episode dated 14 May 2013 (7.6)7.6 | |||
018 | Rev. Al Sharpton (6.9)6.9 | James Woolsey (6.6)6.6 | Charlie LeDuff (6.5)6.5 | Bob Dole (6.8)6.8 | Henry Louis Gates, Jr. (7.8)7.8 | Michael Lewis (7.4)7.4 | Seth Meyers (7)7.0 | Episode #9.18 (7.7)7.7 | Episode #10.18 (7.5)7.5 | Cyndi Lauper (8.3)8.3 | |||
019 | Matt Taibbi (7.3)7.3 | Alan Dershowitz (6.6)6.6 | Steven Pinker (6.5)6.5 | Tad Devine (6.9)6.9 | Steve Martin (8.3)8.3 | John Durant (7.7)7.7 | Sean Kelly (7.8)7.8 | James Martin (8)8.0 | Nate Silver (7.9)7.9 | Brian Lehrer (8.1)8.1 | The Colbert Report 5/1/2013 (7.8)7.8 | ||
020 | Tim Robbins (6.5)6.5 | George Packer (6.9)6.9 | Chris Hedges (6.8)6.8 | Mark Moffett (6.9)6.9 | Jonah Lehrer/James Surowiecki (8.2)8.2 | Henry Louis Gates, Jr. (7.3)7.3 | Jane McGonigal (8.1)8.1 | Brian Eno (7.6)7.6 | David Byrne & St. Vincent (7.8)7.8 | Episode #10.20 (7.5)7.5 | Episode dated 13 June 2013 (8.3)8.3 | ||
021 | Brian Greene (7.1)7.1 | Lama Surya Das (7.4)7.4 | Michael Oppenheimer (6.7)6.7 | Philip Zimbardo (6.3)6.3 | TV on the Radio (7.8)7.8 | Episode #6.21 (7.4)7.4 | LCD Soundsystem (7.5)7.5 | Thomas Thwaites (7.6)7.6 | Doris Kearns Goodwin (7.5)7.5 | Episode #10.21 (7.9)7.9 | Episode dated 18 June 2013 (6.5)6.5 | ||
022 | Richard Preston (7.1)7.1 | Michael Eric Dyson (7.2)7.2 | Sheryl WuDunn (6.5)6.5 | Lisa Randall (6.8)6.8 | Robert Ballard (7.1)7.1 | George Stephanopoulos (7.8)7.8 | David Albright (8)8.0 | Elijah Wood (7.4)7.4 | Rachel Maddow (7)7.0 | Julius Erving (8.1)8.1 | Episode dated 24 June 2013 (8.2)8.2 | ||
023 | Katrina vanden Heuvel (7.2)7.2 | David Brooks (6.9)6.9 | Lance Armstrong (6.5)6.5 | Richard Thompson Ford (6.7)6.7 | Steven Pinker/Eleanor Holmes Norton (7.4)7.4 | Claire Danes (7.6)7.6 | Eric Foner (7.9)7.9 | Chris Matthews (7.3)7.3 | Ken Burns (7.4)7.4 | The Blind Boys of Alabama (7.8)7.8 | Kenneth Goldsmith (7.1)7.1 | ||
024 | Richard Clarke (7)7.0 | Tony Campolo (7.1)7.1 | Shashi Tharoor (6.4)6.4 | Leonard Nimoy (7.9)7.9 | Adam Gopnik (7.8)7.8 | David Ross (7.4)7.4 | Jeffrey Leonard (7.8)7.8 | Susan Orlean (7.7)7.7 | Newt Gingrich (7.6)7.6 | Alexis Ohanian (7.9)7.9 | Emily Matchar (8.3)8.3 | ||
025 | Maureen Dowd (7.1)7.1 | Brett O'Donnell (7.1)7.1 | Zev Chafets (6.4)6.4 | Henry Louis Gates Jr. (6.8)6.8 | Helen Fisher/Father James Martin (7.6)7.6 | Shaun White (7.6)7.6 | Eugene Jarecki (8)8.0 | Siddhartha Mukherjee (7.4)7.4 | Tony Kushner (7.8)7.8 | Steve McQueen (8.3)8.3 | Dan Lieberman (7.9)7.9 | ||
026 | Anderson Cooper (6.9)6.9 | Arianna Huffington (7.3)7.3 | Dr. Craig Venter (6.5)6.5 | Tony Snow (6.9)6.9 | Cliff Sloan (7.8)7.8 | Bob Costas (8.1)8.1 | Bing West (7.2)7.2 | Tinariwen (7.8)7.8 | Chris Stringer (7.8)7.8 | Rick Santorum (7.9)7.9 | J.J. Abrams (7.8)7.8 | ||
027 | Craig Crawford (7.2)7.2 | Jeffrey Sachs (7.2)7.2 | Nina Jablonski (6.6)6.6 | Ingrid Newkirk (6.1)6.1 | John Fetterman (7.7)7.7 | Ryan St. Onge/Jeret Peterson (7.9)7.9 | Stephanie Coontz (8.2)8.2 | Stephen Sondheim (8.3)8.3 | Jake Tapper (7.7)7.7 | M.I.A. (8.1)8.1 | Ed Stone (7.3)7.3 | ||
028 | Peggy Noonan (7.1)7.1 | Bob Schieffer (7.3)7.3 | Larry King (6.5)6.5 | Shashi Tharoor (6.8)6.8 | Kris Kristofferson (7.6)7.6 | Seth Wescott (7.2)7.2 | Mike Huckabee (7.3)7.3 | Richard Branson (7.8)7.8 | Dolly Parton (7.8)7.8 | Peter Baker (7.8)7.8 | Episode dated 10 December 2013 (7.7)7.7 | ||
029 | Harry Smith (7.1)7.1 | Norman Ornstein (7.1)7.1 | Mara Vanderslice (6.6)6.6 | Jennifer 8. Lee (6.5)6.5 | David Byrne (7.4)7.4 | Don Cheadle (7.2)7.2 | Michael Scheuer (7.6)7.6 | Jimmie Johnson (7.9)7.9 | Frank Oz (7.7)7.7 | Episode #10.29 (8)8.0 | Ken Roth (7.8)7.8 | ||
030 | Bob Costas (7.4)7.4 | James Webb (7.1)7.1 | Mark Frauenfelder (6.7)6.7 | Gregory Rodriguez (6.5)6.5 | Mark Bittman (7.3)7.3 | David Brooks (7.4)7.4 | Evan Osnos (7.3)7.3 | The Black Keys (7.7)7.7 | Sean Carroll (7.5)7.5 | Mark Mazzetti (7.9)7.9 | Ishmael Beah (8)8.0 | ||
031 | Dermot Mulroney (7.6)7.6 | Lorraine Bracco (7.2)7.2 | Michael Specter (6.6)6.6 | John Legend (6.5)6.5 | Carl Wilson/Jack Jacobs and Stephen Moore (7.1)7.1 | Harry Connick, Jr. (7.6)7.6 | David Hallberg (8.1)8.1 | Ian McKellen (8.2)8.2 | Jeff Skoll (8.3)8.3 | ||||
032 | Mark Cuban (7.5)7.5 | Christopher Buckley (7.1)7.1 | Ted Koppel (6.6)6.6 | George McGovern (6.6)6.6 | Steven Johnson/Jim Cramer (7.4)7.4 | Mark Moffett (8.1)8.1 | Jack Abramoff (8)8.0 | Martin Freeman (8.3)8.3 | Gabriel Sherman (8)8.0 | ||||
033 | Keith Olbermann (6.2)6.2 | Nicholas D. Kristof (6.3)6.3 | Geraldo Rivera (6.6)6.6 | Lisa Hannigan (7.1)7.1 | Joshua Foer (7.4)7.4 | Samuel L. Jackson (7.9)7.9 | Andy Serkis (8.1)8.1 | David Keith (8.2)8.2 | Scott Stossel (7.9)7.9 | ||||
034 | Al Franken (7.3)7.3 | Michael Eric Dyson (6.8)6.8 | Howard Kurtz (6.5)6.5 | Jay Keasling/William Gerstenmaier (7.7)7.7 | Tom Hanks (6.9)6.9 | Dan Sinker (7.6)7.6 | Mark Whitaker (8)8.0 | Peter Jackson (7.9)7.9 | Charles Duhigg (8)8.0 | ||||
035 | Frank Vincent (7.2)7.2 | Ed Viesturs (6.5)6.5 | Sudhir Venkatesh (6.6)6.6 | Howard Fineman (7.7)7.7 | Sean Carroll (7.3)7.3 | David Brooks (7.6)7.6 | Ray Odierno (8.2)8.2 | Diana Krall (7.4)7.4 | Patricia Churchland (7.9)7.9 | ||||
036 | Connie Chung (7.5)7.5 | Ayaan Hirsi Ali (6.7)6.7 | Samantha Power (6.7)6.7 | Peter Singer/Simon Johnson (7.1)7.1 | David Aaronovitch (7.4)7.4 | Reza Aslan (7.2)7.2 | Daniel Craig (7.5)7.5 | Malcolm Gladwell (7.4)7.4 | Justin Tuck (8)8.0 | ||||
037 | Steve Kroft (7.1)7.1 | Jerome Groopman (6.5)6.5 | Carole King (6.8)6.8 | Neil Gaiman/Jonathan Chait (7.8)7.8 | Steve Martin and the Steep Canyon Rangers (7.5)7.5 | Bernie Sanders (8)8.0 | Mandy Patinkin (7.8)7.8 | Jonah Peretti (8.2)8.2 | Episode dated 29 January 2014 (8.1)8.1 | ||||
038 | Dan Senor (7.3)7.3 | Willie Nelson (6.8)6.8 | Dee Dee Myers (6.4)6.4 | Episode #5.38 (7.3)7.3 | Rebecca Skloot (7.4)7.4 | Ayman Mohyeldin (7.8)7.8 | John Heilemann (7.6)7.6 | Simone Campbell (8.3)8.3 | Garry Trudeau (7.6)7.6 | Jennifer Senior (8.2)8.2 | |||
039 | John Kasich (7)7.0 | Benjamin Barber (6.5)6.5 | Dean Kamen (6.5)6.5 | Episode #5.39 (7.3)7.3 | Nathan Myhrvold (7.4)7.4 | Steve Case (7.9)7.9 | Jimmy Wales (7.4)7.4 | Keanu Reeves (8.1)8.1 | Episode dated 12 February 2014 (8.1)8.1 | ||||
040 | Sen. Gary Hart (6.9)6.9 | Katie Couric (6.5)6.5 | Michael Reynolds (6.6)6.6 | Episode #5.40 (7.3)7.3 | Mary Matalin (7.4)7.4 | Jody Williams (7.6)7.6 | Melissa Harris-Perry (7.9)7.9 | Chris Kluwe (7.7)7.7 | Ben Stiller (7.8)7.8 | Same to You, Pal (8.5)8.5 | Episode dated 24 February 2014 (7.8)7.8 | ||
041 | Michael Brown (6.9)6.9 | John Perry Barlow (6.5)6.5 | Van Jones (6.8)6.8 | Episode #5.41 (7.4)7.4 | Michael Moore (8)8.0 | Bill Moyers (7.9)7.9 | Neil Shubin (7.3)7.3 | Episode dated 26 February 2014 (7.6)7.6 | |||||
042 | Bruce Bartlett (6.6)6.6 | Madeline Albright, James Fallows (6.6)6.6 | R.E.M. (6.9)6.9 | Episode #5.42 (7.1)7.1 | Dr. Anthony Fauci (7.9)7.9 | George Stephanopoulos (7.8)7.8 | Benjamin Gibbard (7.6)7.6 | Theaster Gates (7.8)7.8 | |||||
043 | Robert Greenwald (7)7.0 | Jabari Asim (6.5)6.5 | Clay Shirky (6.5)6.5 | Episode #5.43 (7.4)7.4 | Tim Shriver (7.2)7.2 | Mike Allen (8.3)8.3 | Piers Morgan (7.5)7.5 | John Seigenthaler (7.8)7.8 | Bryan Cranston (7.7)7.7 | ||||
044 | Michael Smerconish (7.1)7.1 | Clive James (6.6)6.6 | Jesse Ventura (6.8)6.8 | Episode #5.44 (7.4)7.4 | Judith Shulevitz (7.2)7.2 | Piers Gibbon (7.9)7.9 | Scott Douglas (7.9)7.9 | Jared Diamond (7.8)7.8 | Errol Morris (8.2)8.2 | ||||
045 | Rev. Jesse Jackson (7)7.0 | Katrina vanden Heuvel (6.8)6.8 | Madeline Albright (6.5)6.5 | Episode #5.45 (7.3)7.3 | Andrew Chaikin (7.1)7.1 | Jennifer Granholm (7.9)7.9 | Tom Brokaw (7.5)7.5 | David Fanning (7.8)7.8 | Jane Goodall (8.3)8.3 | ||||
046 | Harvey Mansfield (6.9)6.9 | Jeannette Walls (6.5)6.5 | Jeff Gore (6.8)6.8 | Episode #5.46 (7.4)7.4 | Al Sharpton (6.5)6.5 | James Franco (7.8)7.8 | David Frum (7.9)7.9 | Deborah Solomon (7.5)7.5 | Sheryl Sandberg (7.9)7.9 | ||||
047 | Markos Moulitsas (7)7.0 | Vali Nasr (6.6)6.6 | Robin Wright (6.7)6.7 | Phil Bronstein (7.4)7.4 | David Simon (7.7)7.7 | David Tang (7.7)7.7 | Carrie Rebora Barratt (8.1)8.1 | Ta-Nehisi Coates (7.7)7.7 | Daniel Goleman (8.3)8.3 | Episode dated 23 April 2014 (7.9)7.9 | |||
048 | Reza Aslan (7)7.0 | Dr. Richard Land (6.5)6.5 | John Legend/Chris Matthews/Michael Nutter (6.6)6.6 | Bart Ehrman (7.1)7.1 | Neil DeGrasse Tyson (7.3)7.3 | Jeff Greenfield (7.9)7.9 | Bruce Bueno de Mesquita (7.8)7.8 | Kathryn Bigelow (7.3)7.3 | Naquasia LeGrand (7.8)7.8 | Michael McFaul (8.4)8.4 | |||
049 | Anthony Romero (7)7.0 | John Kerry (6.9)6.9 | The Roots (6.8)6.8 | Susie Orbach (6.9)6.9 | Julian Assange (7.7)7.7 | Jamie Hyneman & Adam Savage (7.9)7.9 | Andrew Sullivan (7.8)7.8 | Sally Field (7.6)7.6 | Bryan Stevenson (8.4)8.4 | Audra McDonald (8.2)8.2 | |||
050 | Caitlin Flanagan (6.9)6.9 | Elaine Pagels (6.6)6.6 | Philadelphia Eagles Cheerleaders/Edward Rendell (6.5)6.5 | Jim Lehrer (7.6)7.6 | Jon Mooallem (7.4)7.4 | Ray Kurzweil (7.4)7.4 | Terry Gross (8.2)8.2 | Tavi Gevinson (7.5)7.5 | Colbert's Book Club: "A Farewell to Arms" (7.4)7.4 | Stephen talks to David Remnick (8.7)8.7 | |||
051 | Ralph Nader (7.4)7.4 | Paulina Porizkova (6.6)6.6 | Hillary Clinton/John Edwards/Barack Obama (6.3)6.3 | Episode #5.51 (7.3)7.3 | David Shields (7.2)7.2 | Morgan Spurlock (7.7)7.7 | Drew Barrymore (7.5)7.5 | Michael Shellenberger (7.6)7.6 | Patrick Stewart (7.6)7.6 | ||||
052 | Hugh Hewitt (7)7.0 | Robert Pinsky/Sean Penn (7)7.0 | James Martin/Bernie Sanders (6.6)6.6 | Episode #5.52 (7)7.0 | Aimee Mullins (7.1)7.1 | Caroline Kennedy (7.3)7.3 | Laurence Tribe (7.8)7.8 | George Saunders (7.6)7.6 | Thomas Piketty (8.4)8.4 | ||||
053 | Sam Harris (6.9)6.9 | Mike Huckabee/Russell Simmons (6.6)6.6 | Susan Jacoby (6.4)6.4 | Episode #5.53 (7.1)7.1 | Ron Paul (7.9)7.9 | Björk (7.7)7.7 | Bill Gates (7.4)7.4 | Nate Silver (7.4)7.4 | Episode dated 4 June 2014 (7.9)7.9 | ||||
054 | Sebastian Junger (7.5)7.5 | Andrew Weil (6.7)6.7 | Mitch Albom (6.4)6.4 | Episode #5.54 (7.3)7.3 | Jeffrey Katzenberg (7.1)7.1 | A.C. Grayling (7.4)7.4 | Ameena Matthews (7.3)7.3 | Episode dated 11 June 2014 (8)8.0 | |||||
055 | Bill Kristol (6.9)6.9 | David Walker (6.5)6.5 | Maria Shriver (6.5)6.5 | Episode #5.55 (7)7.0 | Ice-T (7.5)7.5 | Christiane Amanpour (7.8)7.8 | Sonia Sotomayor (7.8)7.8 | Episode #10.55 (8.1)8.1 | Stephen speaks with Katty Kay and Claire Shipman (8.7)8.7 | ||||
056 | Jon Meacham (6.9)6.9 | Madeleine Bordallo/Tom Wolfe (6.6)6.6 | Leslie Feist (6.7)6.7 | Episode #5.56 (7.4)7.4 | Episode #6.56 (7.6)7.6 | Wade Graham (7.5)7.5 | Bill McKibben (7.9)7.9 | Julie Andrews (7.9)7.9 | Drew Brees (7.8)7.8 | Episode dated 25 June 2014 (8.2)8.2 | |||
057 | Gov. Mike Huckabee (6.9)6.9 | Neil deGrasse Tyson/Bill Bradley (6.6)6.6 | Anne Lamott (6.4)6.4 | Episode #5.57 (7.1)7.1 | Episode #6.57 (7.4)7.4 | Francis Fukuyama (7.9)7.9 | William J. Broad (7.6)7.6 | Lawrence Wright (7.6)7.6 | Vint Cerf (7.8)7.8 | ||||
058 | Paul Rieckhoff (6.9)6.9 | Malcolm Gladwell (6.7)6.7 | Noah Feldman (6.4)6.4 | Episode #5.58 (7.3)7.3 | Episode #6.58 (6.6)6.6 | Rex Ryan (7.2)7.2 | Ann Patchett (7.6)7.6 | Benh Zeitlin (7.4)7.4 | Pussy Riot (8.1)8.1 | Episode dated 16 July 2014 (7.6)7.6 | |||
059 | Rick Reilly (7)7.0 | Mike Gravel/Gina Kolata (6.6)6.6 | James Howard Kuntsler (6.4)6.4 | Episode #5.59 (7.4)7.4 | Gregg Easterbrook (7.3)7.3 | Amy Farrell (7.6)7.6 | Robert Kagan (7.9)7.9 | Garry Wills (7.9)7.9 | Lake Street Dive (8.4)8.4 | Episode dated 21 July 2014 (7.5)7.5 | |||
060 | Shere Hite (7.1)7.1 | Conn Iggulden (6.6)6.6 | Carl Hiaasen (6.5)6.5 | Episode #5.60 (7.4)7.4 | Bill James (7.3)7.3 | Nancy Pelosi (7.5)7.5 | Roger Hodge (7.4)7.4 | Paul Krugman (7.4)7.4 | Episode dated 22 July 2014 (7.7)7.7 | ||||
061 | Frank Rich (7.1)7.1 | Richard Preston (6.6)6.6 | Nathan Gunn (6.3)6.3 | Episode #5.61 (7.3)7.3 | Elizabeth Warren (7.8)7.8 | Lupe Fiasco (6.8)6.8 | Placido Domingo (7.7)7.7 | Dave Grohl (7.7)7.7 | Patrick Kennedy (7.9)7.9 | Episode dated 23 July 2014 (7.7)7.7 | |||
062 | Bill Bastone (7)7.0 | Nassim Nicholas Taleb (6.7)6.7 | Hasan Elahi/George Johnson (6.4)6.4 | Episode #5.62 (7.4)7.4 | Episode #6.62 (8)8.0 | Geoffrey Rush (6.8)6.8 | King Peggy (7.8)7.8 | Gavin Newsom (7.6)7.6 | Charlie Crist (7.8)7.8 | Episode dated 28 July 2014 (7.5)7.5 | |||
063 | Madeleine Albright (7.1)7.1 | Salman Rushdie/Jane Fonda (7.3)7.3 | Arianna Huffington (6.8)6.8 | Episode #5.63 (7.1)7.1 | Episode #6.63 (7.3)7.3 | Eric Greitens (7.5)7.5 | Ross Eisenbrey (7.9)7.9 | Emily Bazelon (7.7)7.7 | Alan Mulally (7.9)7.9 | Episode dated 29 July 2014 (7.6)7.6 | |||
064 | Kevin Phillips (7)7.0 | Jann Wenner (8)8.0 | Dr. Mehmet Oz (6.4)6.4 | Episode #5.64 (7.4)7.4 | Episode #6.64 (7.4)7.4 | John Bradshaw (7.6)7.6 | William Shatner (8)8.0 | David Goldhill (7.6)7.6 | Brian Greene (7.9)7.9 | Episode dated 30 July 2014 (7.5)7.5 | |||
065 | Tyson Slocum (7.8)7.8 | William Langewiesche (7.1)7.1 | Jennifer Hooper McCarty (6.3)6.3 | Episode #5.65 (7.6)7.6 | Alison Klayman (7.6)7.6 | Clare Danes (7.6)7.6 | Lil Buck (7.5)7.5 | Alexander Payne (8.3)8.3 | Episode dated 4 August 2014 (7.8)7.8 | ||||
066 | Jonathan Alter (7)7.0 | Walter Isaacson (6.4)6.4 | Laura Dern/Grover Norquist (6.7)6.7 | Episode #5.66 (7.8)7.8 | Amy Kremer (7.7)7.7 | Audra McDonald (7.9)7.9 | Simon Garfield (7)7.0 | Stanley McChrystal (8.1)8.1 | Episode dated 5 August 2014 (8)8.0 | ||||
067 | Ted Daeschler (7)7.0 | Howard Dean (7)7.0 | Andrei Cherny (6.5)6.5 | Episode #5.67 (7.6)7.6 | Austan Goolsbee (7)7.0 | Jonathan Safran Foer (7.9)7.9 | Michio Kaku (7.7)7.7 | Episode dated 6 August 2014 (7.9)7.9 | |||||
068 | Stone Phillips (7.1)7.1 | Tom DeLay/Randy Kearse (6.5)6.5 | Brian Greene (6.6)6.6 | Meghan McCain (7.6)7.6 | Kareem Abdul-Jabbar (7.2)7.2 | Willem Dafoe (7.9)7.9 | Paola Antonelli (7.4)7.4 | St. Vincent (8)8.0 | Episode dated 2 September 2014 (7.8)7.8 | ||||
069 | Christiane Amanpour (7.1)7.1 | Jared Diamond (6.6)6.6 | Claire McCaskill (6.8)6.8 | Walter Kirn (7.3)7.3 | Ayaan Hirsi Ali (7.3)7.3 | James Stewart (7.2)7.2 | Don Fleming, Elvis Costello, & Emmylou Harris (7.7)7.7 | Jon Favreau (7.5)7.5 | Episode dated 3 September 2014 (6.5)6.5 | ||||
070 | Steven Squyres (7)7.0 | John Amaechi (6.8)6.8 | David Sirota (6.9)6.9 | Episode #5.70 (7.1)7.1 | Lisa Miller (6.4)6.4 | Robert F. Kennedy, Jr. (7.9)7.9 | Katherine Boo (7.7)7.7 | Episode #9.70 (7.5)7.5 | Jeff Goldblum (8.2)8.2 | Episode dated 8 September 2014 (7.8)7.8 | |||
071 | Steven Johnson (7.1)7.1 | Bay Buchanan/Bob Deans (6.6)6.6 | Jon Paskowitz (6.6)6.6 | Episode #5.71 (7.4)7.4 | Vampire Weekend (7)7.0 | Salman Khan (6.2)6.2 | Andrew Bird (7.9)7.9 | James Franco (7.9)7.9 | Caitlin Flanagan (6.4)6.4 | Episode dated 9 September 2014 (7.6)7.6 | |||
072 | Robert F. Kennedy Jr. (7.1)7.1 | Jimmy Wales (6.8)6.8 | George Will (6.4)6.4 | Byron Dorgan (7.8)7.8 | Jonathan Alter (6.3)6.3 | Werner Herzog (7.3)7.3 | Mark McKinnon (7.9)7.9 | Brendan O'Connell (7.2)7.2 | Episode dated 10 September 2014 (7.7)7.7 | ||||
073 | Tim Flannery (7)7.0 | Jan Schakowsky/Leon Botstein (6.6)6.6 | Salman Rushdie (6.7)6.7 | Mark Frauenfelder (7.1)7.1 | Sugar Ray Leonard (7.8)7.8 | Dexter Filkins (7.9)7.9 | John Sexton (7.5)7.5 | Beau Willimon (7.8)7.8 | Episode dated 15 September 2014 (7.8)7.8 | ||||
