Season Show RatingShow Title |
|||||||||
---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | ||
Episode
|
|||||||||
001 | Will Smith/U2 (8.3)8.3 | Adam Levine/Meredith Vieira/Maroon 5 (7.3)7.3 | Richard Gere/Jessica Simpson/Keith Urban (6.4)6.4 | Clint Eastwood/Molly Shannon/Mike Posner (6.9)6.9 | Sarah Paulson/Tig Notaro/Luis Fonsi (7.3)7.3 | Ethan Hawke/Lil Rel Howery/Meek Mill (6.6)6.6 | Bill Hader/Cara Delevingne/Lester Holt/Alec Benjamin (6.8)6.8 | Joel McHale/Big Sean (7)7.0 | |
002 | Jerry Seinfeld/Kristen Wiig/Lady Gaga (7.7)7.7 | Blake Shelton/Tim Heidecker and Eric Wareheim (7.2)7.2 | Justin Timberlake/Ellen DeGeneres/Macklemore & Ryan Lewis (7.6)7.6 | Michael Strahan/Zachary Quinto/James Cameron/Vince Staples (7)7.0 | Seth MacFarlane/Elisabeth Moss/Fallonventions/Thomas Rhett (7.1)7.1 | Jennifer Garner/Jeff Foxworthy/Sheryl Crow (7.2)7.2 | Orlando Bloom/Constance Wu/Jack White/Brendan Benson/The Raconteurs (6.8)6.8 | Kevin Hart/Josh Charles/Chika (5.4)5.4 | |
003 | Bradley Cooper/Tim McGraw (7.8)7.8 | Larry David/Gisele Bündchen/Jeezy feat. Future (7.3)7.3 | Andy Samberg/Carrie Underwood (6.1)6.1 | Ariana Grande/Russell Westbrook (6.9)6.9 | Reese Witherspoon/Bono & The Edge/U2 (6.9)6.9 | Kendall Jenner/Paul McCartney (6.9)6.9 | Kendall Jenner/Desus & Mero/Tanya Tucker/Brandi Carlile (6.5)6.5 | Miley Cyrus #2 (7.1)7.1 | |
004 | First Lady Michelle Obama/Will Ferrell/Arcade Fire (7.4)7.4 | Claire Danes/Mo'ne Davis/Fences feat. Macklemore (7)7.0 | Donald Trump/Terrence Howard/Pharrell Williams (5.9)5.9 | James Spader/Mandy Moore/Jack White (7.4)7.4 | James Franco/Kendall Jenner/Pete Townshend and Alfie Boe (7.2)7.2 | Nick Jonas/Elizabeth Olsen/Robin Schulz (6.2)6.2 | Ryan Seacrest/Robin Thede/Derren Brown (6.8)6.8 | Kelly Clarkson/Joy Reid/The Flaming Lips (6.4)6.4 | |
005 | Justin Timberlake (8.2)8.2 | Jason Segel/Steve Harvey/Alicia Keys (7.3)7.3 | Benicio Del Toro/Jessica Alba/Miguel (6.3)6.3 | Renée Zellweger/Shaquille O'Neal/Eric Church (7.1)7.1 | Seth Meyers/Russell Westbrook/Prophets of Rage (7.1)7.1 | Maya Rudolph/Fred Armisen/Brian Tyree Henry/Cory Booker/SamMorril (6.5)6.5 | Jamie Foxx/Michael B. Jordan/Kelly Clarkson/Kane Brown (7.2)7.2 | Jude Law/Maya Erskine/Anna Konkle/Summer Walker (6.8)6.8 | |
006 | Reese Witherspoon/Fred Armisen/Rick Ross (7.7)7.7 | Keith Richards/Debra Messing/The Replacements (7.1)7.1 | Robert De Niro/Ariana Grande/Duran Duran (7.4)7.4 | Shailene Woodley/Carol Burnett/Jason Aldean (6.8)6.8 | Jennifer Lawrence/Pedro Pascal/Patti Smith (5.9)5.9 | Matthew McConaughey/Norm Macdonald/Future (6.6)6.6 | Ashton Kutcher/Billie Lourd/Bianca Andreescu/Sheryl Crow/Jason Isbell (6.6)6.6 | Ewan McGregor/Willie & Bobbie Nelson/Kesha (6.6)6.6 | |
007 | Paul Rudd/Shaquille O'Neal/Hannibal Buress (7.8)7.8 | Hugh Jackman/Nick Offerman/Luke Bryan (7.3)7.3 | Hillary Clinton/Dakota Johnson/Fetty Wap (6.8)6.8 | Kevin James/Michael B. Jordan/Bon Iver (7)7.0 | Julianne Moore/Shawn Mendes/Spike Jonze/Maren Morris (6.6)6.6 | Daniel Radcliffe/Matt Czuchry/Teyana Taylor/Aerosmith (6.7)6.7 | Jennifer Lopez/Russell Westbrook/Ryan Hamilton (7.2)7.2 | Sharon Stone/Shaquille O'Neal/Kylie Minogue (7)7.0 | |
008 | Drew Barrymore/Adam Sandler/Dierks Bentley (7.7)7.7 | Jessica Chastain/Jeffrey Tambor/Chris Brown (7.1)7.1 | Kaley Cuoco-Sweeting/Wesley Snipes/Chris Cornell (6.1)6.1 | Donald Trump/Norm MacDonald/Kiiara (5.1)5.1 | Jake Gyllenhaal/Dr. Jane Goodall/Yo Gotti feat. Nicki Minaj (6.6)6.6 | Blake Lively/Carrie Underwood (7)7.0 | Kim Kardashian-West/Winnie Harlow/Iggy Pop (6.3)6.3 | Seth MacFarlane/Evan Rachel Wood/Penn & Teller (6.7)6.7 | |
009 | Denzel Washington/Shaun White/Sara Bareilles (7.7)7.7 | Glenn Close/Justin Long/Kurt Braunohler (7.1)7.1 | Keith Richards/Emma Roberts/Nate Bargatze (6.2)6.2 | Miley Cyrus (7.3)7.3 | Benedict Cumberbatch/Savannah Guthrie/Andy Grammer feat. Lunchmoney Lewis (7.1)7.1 | Reese Witherspoon/Lenny Kravitz (6.5)6.5 | Jennifer Garner/Jim Jefferies/Megan Thee Stallion (6.8)6.8 | Jessica Alba/Jack Huston/Keith Urban (6.4)6.4 | |
010 | Cameron Diaz/Mario Batali (7.6)7.6 | Barbra Streisand (7.4)7.4 | Ryan Reynolds/Carly Fiorina/Shawn Mendes (6.4)6.4 | Hillary Clinton/Terry Crews/Ariana Grande (7.6)7.6 | Demi Lovato/John Cleese (7)7.0 | Queen Latifah/Kelly Clarkson/Tony Bennett/Diana Krall (6.5)6.5 | Kamala Harris/Lilly Singh/Charli XCX/Christine and the Queens (5.8)5.8 | Julianne Moore/Chace Crawford/Polo G (6.6)6.6 | |
011 | Tina Fey/Randy Newman (7.7)7.7 | Julianna Margulies/Jerry Lewis/Public Enemy (7.2)7.2 | Anne Hathaway/Anthony Anderson/A Great Big World (6.1)6.1 | Mark Wahlberg/Sofia Vergara/MØ (7.2)7.2 | Kevin James/Ilana Glazer/Rudimental feat. James Arthur (7.3)7.3 | Kevin Hart/Robert Irwin (6.9)6.9 | Sarah Paulson/Michelle Dockery/The Lumineers (7.1)7.1 | Keira Knightley/Chelsea Clinton/Tame Impala (6.6)6.6 | |
012 | Chelsea Handler/Lea Michele (6.6)6.6 | Liam Neeson/Terry Gilliam/Tim McGraw (6.8)6.8 | James Spader/Andrew Rannells/Brian Regan (6.5)6.5 | Kelly Ripa/Priyanka Chopra/Band of Horses (4.1)4.1 | Ben Stiller/Fred Armisen/Little Big Town, Kacey Musgraves & Midland (7.1)7.1 | Jack Black/Angela Bassett/Josh Groban (6.8)6.8 | Nick Kroll/Dennis Miller/Tyler 'Ninja' Blevins/Residente/Bad Bunny (6.3)6.3 | Millie Bobby Brown/Colin Quinn/Anitta/Cardi B/Myke Towers (6.2)6.2 | |
013 | Annette Bening/Norman Reedus/The Avett Brothers (7.4)7.4 | Billy Crystal/Rose Byrne/Chef Nobu Matsuhisa (7)7.0 | Joseph Gordon-Levitt/Chris Hardwick/Big Grams (7.1)7.1 | Hugh Jackman/Ken Jeong/Shawn Mendes (7.5)7.5 | Megyn Kelly/Dave Franco/Fergie (6.6)6.6 | Chrissy Teigen/Ryan Eggold/Dan White (5.9)5.9 | Sylvester Stallone/Cedric the Entertainer/Mark Normand (7.2)7.2 | Chris Rock/Jonathan Majors/Sasha Sloan (6.6)6.6 | |
014 | Liam Neeson/Lindsay Lohan/Bad Things (7.5)7.5 | James Spader/Stevie Wonder (7.2)7.2 | Olivia Wilde/Fred Savage/Walk the Moon (6)6.0 | Will Forte/Haley Bennett/Grace VanderWaal (6.6)6.6 | The Cast of 'Will & Grace'/Colin Jost/Bruce Bozzi Jr./Billie Joe Armstrong (7)7.0 | Mandy Moore/John David Washington/Marcus Mumford/Mumford & Sons (6.4)6.4 | Paul Giamatti/Chrissy Metz/Sheryl Crow & Chris Stapleton (5.8)5.8 | Sting/Gashi/Gugu Mbatha-Raw (6.6)6.6 | |
015 | Stephen Colbert/Keri Russell/Broken Bells (7.9)7.9 | Sofia Vergara/Megan Boone/The Black Keys (7.2)7.2 | Rob Lowe/Kat Dennings & Beth Behrs/Hozier (6.4)6.4 | Samuel L. Jackson/Gina Rodriguez/The Lemon Twigs (7.3)7.3 | Madonna/Camila Cabello (6.9)6.9 | Taraji P. Henson/BTS (7.4)7.4 | Gwen Stefani/Ben Platt/Zac Brown Band (6.7)6.7 | Jim Parsons/Shepard Smith/BTS (7.1)7.1 | |
016 | Kristen Bell/Steve Harvey/Demi Lovato (7.8)7.8 | Kerry Washington/Carson Daly/Julian Casablancas & the Voidz (7.1)7.1 | Julianne Moore/Mark-Paul Gosselaar/DNCE (6.5)6.5 | Kate Hudson/David Oyelowo/De La Soul feat. Estelle (6.6)6.6 | Kate Winslet/Milo Ventimiglia/G-Eazy feat. Cardi B (6)6.0 | Alexander Skargard/Justin Hartley/Bad Bunny (6.3)6.3 | Demi Moore/Justin Hartley/Mark Ronson/Yebba (6.2)6.2 | John Cena/BTS (7.2)7.2 | |
017 | Tyler Perry/Billy Eichner/Juanes (7.7)7.7 | Andy Samberg/Kevin Durant/Kenny Chesney (7.3)7.3 | Julianna Margulies/Andy Cohen/Ask This Old House (6.9)6.9 | Sting/Kate McKinnon (7.1)7.1 | Jared Leto/Nicole Richie/Tyler, The Creator (6.7)6.7 | Ricky Gervais/Shawn Mendes (6.5)6.5 | Robert De Nino/Jameela Jamil/Bastille (6.6)6.6 | Chris Colfer/BTS (6.8)6.8 | |
018 | Shailene Woodley/Artie Lange/Beck/Judith Hill (7.8)7.8 | Chris Pratt/Rosamund Pike/John Mellencamp (7.1)7.1 | Miley Cyrus/Sam Rockwell/Chef Danny Bowien (6)6.0 | Margot Robbie/Vice President Joe Biden/Metallica (7.1)7.1 | Harrison Ford/Rachel Maddow/Kid Golfers/Charli XCX (6.2)6.2 | Paul Giamatti/Common/Shin Lim (6.3)6.3 | Michael Che/Colin Jost/Dove Cameron/Robert Irwin/Carole King (6.8)6.8 | Michael Che/Colin Jost/Kaitlyn Dever/BTS (6.6)6.6 | |
019 | Julianna Margulies/Patton Oswalt/Nate Bargatze (7.6)7.6 | Matthew Broderick and Nathan Lane/Robert Plant (7.3)7.3 | Seth Rogen/Victor Cruz/Chvrches (6.4)6.4 | Nathan Lane/James Marsden/Nikki Glaser (7.1)7.1 | Will Forte/Terry Crews/Jack Whitehall (5.8)5.8 | Nick Offerman & Megan Mullally/Post Malone/The National (6.4)6.4 | Billie Eilish/Sebastian Maniscalco (7)7.0 | Adam Sandler/Millie Bobby Brown/BTS (7.6)7.6 | |
020 | James Franco/Andy Cohen/Jake Bugg (7.6)7.6 | Ben Affleck/Kate Walsh/Tony Bennett (6.9)6.9 | Hugh Jackman/Shaquille O'Neal/Talib Kweli (7.2)7.2 | Emily Blunt/Mario Batali/Chance the Rapper (7.4)7.4 | Adam Sandler & Dustin Hoffman/Miley Cyrus (6)6.0 | Claire Foy/Chelsea Clinton/Lil Wayne (5.9)5.9 | James Spader/Ruby Rose/Elvis Duran/DaBaby (6.9)6.9 | Daniel Craig/Billie Eilish/Finneas (7.9)7.9 | |
021 | James Spader/Kermit the Frog/Black 47 (7.7)7.7 | Tyler Perry/Miles Teller/Lucinda Williams (7.1)7.1 | Lady Gaga/Ronda Rousey/Hailee Steinfeld (7.2)7.2 | John Goodman/Lin-Manuel Miranda/Empire of the Sun (7.1)7.1 | Sarah Silverman/The Cast of 'Riverdale'/Miley Cyrus (6.5)6.5 | Bradley Cooper/Kathryn Hahn/Jim James (6.6)6.6 | Lin-Manuel Miranda/Chris Colfer/Freestyle Love Supreme (7.1)7.1 | Lin-Manuel Miranda/Luis Miranda/Ruby Rose/The Highwomen (6.8)6.8 | |
022 | Lena Dunham/Hugh Dancy/Foster the People (7.4)7.4 | Jennifer Garner/John Mulaney/Lady Antebellum (7.2)7.2 | Kate Winslet/Norman Reedus/Fallonventions (7.1)7.1 | Ashton Kutcher/Issa Rae/Norah Jones (7.1)7.1 | Hillary Rodham Clinton/Miley Cyrus (5.1)5.1 | Billy Crystal/Gisele Bundchen/Quavo (5.8)5.8 | Natalie Portman/Henry Winkler/Robbie Robertson (6.8)6.8 | Maya Rudolph/Matt Bomer/070 Shake (6.8)6.8 | |
023 | Greg Kinnear/Emilia Clarke/Restaurateurs Frank Castronovo & Frank Falcinelli (7.6)7.6 | Derek Jeter/James Marsden/5 Seconds of Summer (7.4)7.4 | Michael Fassbender/Brie Larson/CeeLo Green (7.4)7.4 | Ben Affleck/Sarah Paulson/Green Day (7.3)7.3 | Gal Gadot/Desus & Mero/Miley Cyrus and Billy Ray Cyrus (5.6)5.6 | Mark Ruffalo/Travis Scott/Jaboukie Young-White (6.5)6.5 | Taylor Swift/Chris O'Dowd/Angel Olsen (6.2)6.2 | Eddie Redmayne/Guy Raz/Lele Pons/Guaynaa (6.2)6.2 | |
024 | Billy Joel/Chelsea Clinton (7.7)7.7 | Emma Thompson/Dane Cook (7.3)7.3 | Jeff Daniels/Whoopi Goldberg/Nelly (6.8)6.8 | Tyler Perry/Abigail Spencer/Van Morrison (6.8)6.8 | Taraji P. Henson/Miley Cyrus/Billy Joel (5.1)5.1 | Anthony Anderson/Shaquille O'Neil/Dinah Jane/Ty Dolla $ign/Marc E Bassy/Ray Angry/Shawn Mendes (6.3)6.3 | Joaquin Phoenix/Zoey Deutch/Gary Vaynerchuk (6.2)6.2 | Kevin James/Lenny Kravitz/Nate Batgatze (6.9)6.9 | |
025 | Kevin Bacon/Jeff Musial/Ty Dolla Sign/Ann Wilson (7.8)7.8 | Jeremy Renner/Carol Burnett/Mario Batali (7.3)7.3 | Clive Owen/Gabrielle Union/Neon Indian (7.7)7.7 | Taraji P. Henson/David Harbour/Phish (6.4)6.4 | Tyler Perry/Lea Michele/Jhené Aiko feat. Big Sean (6.2)6.2 | John Cena/Maggie Gyllenhaal/H.E.R. (5.9)5.9 | Edward Norton/Alessia Cara (7.1)7.1 | Gwen Stefani/Swizz Beatz/Timbaland/Bebe Rexha/Doja Cat (7.6)7.6 | |
026 | Arnold Schwarzenegger/Carson Daly/Vampire Weekend (7.7)7.7 | Kristen Stewart/Artie Lange/Jason Aldean (7.2)7.2 | Michael Strahan/Eve Hewson/Charles Kelley ft. Dierks Bentley & Eric Paslay (6.3)6.3 | Kevin Hart/Phoebe Waller-Bridge/James Bay (7.2)7.2 | Mandy Moore/Shaquille O'Neal/Noah Cyrus (6.7)6.7 | Timothee Chalamet/Amandla Stenberg/Guy Raz/Ella Mai (6.3)6.3 | Lupita Nyong'o/Dane Cook/Jay 'Sinatraa' Won/Matthew 'Super' DeLisi/The Avett Brothers (6.9)6.9 | Natalie Portman/Billy Porter/Lous and the Yakuza (6.5)6.5 | |
027 | Jude Law/Shakira (7.6)7.6 | Robert Downey Jr./Ira Glass/Big & Rich (7.4)7.4 | Vin Diesel/Selena Gomez (7.4)7.4 | Bryan Cranston/Dakota Fanning/Barry Gibb (7.7)7.7 | Margot Robbie/Stephen Moyer/Rachel Feinstein (6.6)6.6 | Jonah Hill/Charles Barkley/Bazzi (6.5)6.5 | Clive Owen/Elsie Fisher/Lewis Capaldi (6.6)6.6 | Anthony Mackie/Lily James/Black Thought/Portugal. The Man/The Last Artful, Dodgr (6.5)6.5 | |
028 | Bill Cosby/Joby Ogwyn/Nathan East (7.2)7.2 | Steve Carell/Julianne Hough/Philip Selway feat. The Dap-Kings (7.6)7.6 | Tom Hanks/Jessica Chastain/Pentatonix (7.5)7.5 | Vin Diesel/Norman Reedus/Christine and the Queens (7.5)7.5 | Miles Teller/P!nk/Austin Rogers/William Patrick Corgan (6.5)6.5 | Alec Baldwin/Anthony Mackie/LeClerc Andre (5.6)5.6 | Jesse Eisenberg/Hailee Steinfeld/Steve Miller (7.4)7.4 | Julia Louis-Dreyfus/Patton Oswalt/Of Monsters and Men (6)6.0 | |
029 | Russell Crowe/Joan Rivers/The National (7.7)7.7 | Jada Pinkett Smith/Nick Kroll/Bobby $hmurda (6.9)6.9 | Bruce Willis/Sienna Miller/Børns (7.3)7.3 | Jon Hamm/Colleen Ballinger/Kings of Leon (5.9)5.9 | Blake Lively/Gabrielle Union/Wu-Tang (7.2)7.2 | Savannah Guthrie/Hoda Kotb/Juliette Lewis/Joey Purp/RZA (6.1)6.1 | Priyanka Chopra Jonas/Questlove/Tariq/Rex Orange County (6.8)6.8 | Chelsea Hander/Bernie Sanders/The War on Drugs (5.3)5.3 | |
030 | January Jones/Josh Holloway/Passenger (7.3)7.3 | Zach Galifianakis/Casey Wilson/Andrew Orvedahl (7.1)7.1 | David Spade/Mike Tyson/Blake Shelton (6.4)6.4 | Ricky Gervais/Evan Rachel Wood/Michael Bublé (7.3)7.3 | Clive Owen/Colleen Ballinger/Julia Michaels (6.5)6.5 | Trevor Noah/Lucas Hedges/Gigi Hadid/Brockhampton (5.5)5.5 | Alec Baldwin/Kate Beckinsale/Young Thug/Gunna (6.2)6.2 | Sterling K. Brown/Zoe Lister-Jones/Matthew 'super' DeLisi/Rina Sawayama (6.3)6.3 | |
031 | Chris Evans/Ricky Jay (7.6)7.6 | Emma Stone/Logan Lerman/Sam Smith (6.8)6.8 | Drew Barrymore/Stephen Moyer/5 Seconds of Summer (6.9)6.9 | Ethan Hawke/Phil Collins (7.9)7.9 | Ricky Gervais/Lin-Manuel Miranda/Sabrina Carpenter (6.7)6.7 | Greg Kinnear/Paul Dano/Hozier/Mavis Staples (5.5)5.5 | Scarlett Johansson/Pete Buttigieg/Jim James/Teddy Abrams (6.8)6.8 | Shawn Mendes/Tig Notaro (6.7)6.7 | |
032 | Samuel L. Jackson/Minnie Driver/Pitbull (6.9)6.9 | Shailene Woodley/Michael Shannon/Eric Church (6.5)6.5 | Sandra Bullock/Rod Stewart (7)7.0 | Justin Timberlake/Tracey Ullman/Stanaj (6.9)6.9 | Jessica Alba/JB Smoove/Kevin Delaney (6.9)6.9 | Tiffany Haddish/Steve Kornacki/Buddy (5.4)5.4 | Jessica Biel/Billy Crudup/Jay Jurden (7.1)7.1 | Ken Jeong/Pete Buttigieg/Sam Hunt (6.7)6.7 | |
033 | Denis Leary/Cat Deeley/Nickel Creek (6.8)6.8 | Sting/Jason Schwartzman/The Last Ship (6.8)6.8 | Will Forte/Kate Upton/Alex Rodriguez/Steve Martin & Edie Brickell (6.9)6.9 | Martin Short & Steve Martin/Ruth Negga/Common (6.5)6.5 | Kelly Ripa/Jim Jefferies/Cole Swindell (6.6)6.6 | Whoopi Goldberg/Nikki Bella/Brie Bella/Joshua Jay (6)6.0 | Michael Douglas/Kathryn Hahn/Jenny Lewis (7.2)7.2 | America Ferrera/David Dobrik/Corey Seager/Brothers Osborne (6.4)6.4 | |
034 | Daniel Radcliffe/Cedric the Entertainer/Travie McCoy (7.2)7.2 | Bradley Cooper/Neil Diamond (7.4)7.4 | Dana Carvey/Demi Lovato (7.1)7.1 | Anna Kendrick/John Lithgow/Iliza (7.4)7.4 | Denis Leary/2 Chainz feat. Travis Scott (6.5)6.5 | Rami Malek/Chrissy Metz/John Prine (5.9)5.9 | Keegan-Michael Key/Chance the Rapper/Brockhampton (7.1)7.1 | Nick Offerman/Stacey Abrams/Busta Rhymes/Anderson Paak (6.6)6.6 | |
035 | Bill O'Reilly/Anthony Mackie/Sky Ferreira (7.3)7.3 | Ewan McGregor/Charles Barkley/Wilco (7.2)7.2 | Bryan Cranston/Rachel Maddow/Andrea Bocelli (6.7)6.7 | Jay Leno/Gabrielle Union/Big Sean (6.9)6.9 | Blake Shelton/Andrea Martin (6.6)6.6 | Tyler Perry/Abbi Jacobson/Sunny Suljic/KISS (5.5)5.5 | John Cena/Luke Bryan (6.4)6.4 | Anthony Anderson/Elizabeth Warren/Big Boi/Sleepy Brown/Killer Mike/Big Rube (5)5.0 | |
036 | Colin Firth/Chloë Grace Moretz/Nas ft. Q-Tip (7.6)7.6 | Daniel Radcliffe/Mike Tyson/Sturgill Simpson (7.6)7.6 | Bill O'Reilly/Paul Bettany/Alanis Morissette (7)7.0 | Whoopi Goldberg/Zoe Lister-Jones/Lecrae feat. Lalah Hathaway (6.1)6.1 | Millie Bobby Brown/Kelly Clarkson (7.6)7.6 | Mike D/Ad-Rock/Desus Nice/The Kid Mero/Sheck Wes (6.3)6.3 | Emma Thompson/Joel Kinnaman/Liam Gallagher (6.8)6.8 | Sarah Silverman/Dua Lipa/Steve Kornacki/Common/Black Thought (6.6)6.6 | |
037 | Anne Hathaway/Marlon Wayans/Yusuf Islam (7.4)7.4 | Jake Gyllenhaal/Paul Reubens/She & Him (7.3)7.3 | Aziz Ansari/Christie Brinkley/Eric Hosmer & Salvador Perez/Wayne Federman (6.5)6.5 | Vince Vaughn/Patton Oswalt/Nate Bargatze (7.1)7.1 | Chris Hemsworth/Lindsey Vonn/Maroon 5 feat. SZA (7)7.0 | Justin Timberlake/Jessica Biel/Sunny Suljic/Pistol Annies (7.2)7.2 | Reese Witherspoon/Rhett & Link/Daniel Humm (6.3)6.3 | Kenan Thompson/Kate Mara/James Blake (6.6)6.6 | |
038 | Jennifer Garner/Dave Grohl & Krist Novoselic/Stevie Nicks (7.4)7.4 | Gordon Ramsay/Fallonventions/Little Big Town (6.9)6.9 | Martin Short/Saoirse Ronan/Harry Connick Jr. (7)7.0 | Benedict Cumberbatch/Rachel Maddow/Jim James (8.1)8.1 | Alec Baldwin/The Boys from Stranger Things/Josè Altuve/Elbow (5.6)5.6 | Benedict Cumberbatch/Minka Kelly/Orlando Leyba (6.6)6.6 | Emilia Clarke/Bobby Cannavale/Booker T. Jones/FKA Twigs (7.2)7.2 | Milo Ventimiglia/Marc Maron/Oneohtrix Point Never (6.7)6.7 | |
039 | Kevin Costner/Danica McKellar/Alan Cumming & the Broadway Cast of Cabaret (7.2)7.2 | Kevin Spacey/Olivia Munn/The Lucas Brothers (7.6)7.6 | Christoph Waltz/Lin-Manuel Miranda/Meghan Trainor (6.6)6.6 | Dana Carvey/Alicia Keys feat. Young M.A. (6.8)6.8 | Jeff Daniels/Mary J. Blige/Taylor Swift (6.9)6.9 | Rachel Maddow/Sam Heughan/Carly Rae Jepsen (6.3)6.3 | Kristen Stewart/Gaten Matarazzo/Pete Lee (6.4)6.4 | Kaley Cuoco/Megan Rapinoe/21 Savage and Metro Boomin (6.9)6.9 | |
040 | Nicolas Cage/Emily VanCamp/Kiss (7.7)7.7 | Anne Hathaway/Gael García Bernal/Madison Bumgarner/Stevie Nicks (7.1)7.1 | Michael Keaton/Nick Offerman/Chris Janson (6.5)6.5 | Bill Maher/Chicago Cubs/Daveed Diggs/MUNA (7)7.0 | Michael Strahan/Jenna Bush Hager & Barbara Bush/Tove Lo (6.7)6.7 | Eddie Redmayne/Jack Whitehall/Chuck Todd/Lauren Daigle (6)6.0 | Chris Evans/Scott Evans/Naomi Scott/EarthGang (6.7)6.7 | Vince Vaughn/Lorraine Bracco/Gus Dapperton (6.7)6.7 | |
041 | Brian Williams/Christina Hendricks/Chef Ilan Hall (7.4)7.4 | Savannah Guthrie and Matt Lauer/Felicity Jones/FKA Twigs (7.3)7.3 | Daniel Radcliffe/Chris Packham/Ellie Goulding (6.3)6.3 | Eddie Redmayne/Lily Collins/Martha Wainwright (6.7)6.7 | Gary Oldman/Gigi Hadid/Darryl Strawberry/Macklemore ft. Dave B & Travis Thompson (6.8)6.8 | Emma Stone/Bridget Everett/Finesse Mitchell (5.9)5.9 | Adam Sandler/Jenny Slate/Megan Gailey (6.3)6.3 | Michael Strahan/Brene Brown/Patty Smyth (6.7)6.7 | |
042 | David Duchovny/John Oliver/Rita Ora (7.2)7.2 | Bette Midler/Jim Gaffigan (8.4)8.4 | James McAvoy/Sam Smith/Kurt Braunohler (6.4)6.4 | Amy Adams/Joe Buck/Morgane & Chris Stapleton (6.9)6.9 | Chance the Rapper/Tim McGraw & Faith Hill (7.1)7.1 | Mark Wahlberg/Chip Gaines/Joanna Gaines/Zac Brown Band (6.9)6.9 | Henry Golding/Noomi Rapace/Dan White (6.8)6.8 | James Spader/Chris Paul/21 Savage/Metro Boomin (6.7)6.7 | |
043 | Cameron Diaz/Jim Gaffigan/Future Featuring Pusha T (7.6)7.6 | Matthew McConaughey/Beth Behrs/Tove Lo (7.3)7.3 | Elizabeth Banks/Jon Glaser/Tim McGraw (6.6)6.6 | Jeremy Renner/Michelle Dockery/David Blaine (7.1)7.1 | Jessica Chastain/Timothée Chalamet/Justin Verlander & Kate Upton/A Dap-Kings Tribute to Sharon Jones (7.1)7.1 | Jamie Foxx/Charli XCX/Troye Sivan (6.3)6.3 | Matthew McConaughey/Chip Gaines/Joanna Gaines/Gucci Mane (8.2)8.2 | Post Malone/Phoebe Robinson/2 Chainz (6.6)6.6 | |
044 | Dr. Phil McGraw/James Van Der Beek/Courtney Barnett (7.3)7.3 | Jay Leno/Lucy Liu/Kevin Delaney (6.7)6.7 | Ethan Hawke/Paul Dano/A Tribe Called Quest (6.4)6.4 | Billy Bob Thornton/Andy Cohen/Little Big Town (6.1)6.1 | Bryan Cranston/Stephen Curry/Goldlink feat. Brent Faiyaz & Shy Glizzy (6.7)6.7 | Viola Davis/Wyatt Russell/Muse (5.9)5.9 | Michael Shannon/Jenna Bush Hager/Barbara Pierce Bush/Pete Yorn (6.8)6.8 | Chance the Rapper/Erin Andrews/G Herbo (6.5)6.5 | |
045 | Jamie Foxx/Alan Cumming/Alicia Keys and Kendrick Lamar (6.7)6.7 | Jeff Daniels/Mackenzie Foy/The New Basement Tapes (7.1)7.1 | Cate Blanchett/Anthony Mackie/Tinashe (7)7.0 | Warren Beatty/Naomie Harris/Robbie Robertson/Aminé (6.1)6.1 | Gwen Stefani/Justin Hartley/Johnny Bananas (6.8)6.8 | Michael Shannon/Ashley Graham/The Struts/Kesha (5.9)5.9 | Kristen Bell/Judd Apatow/Danny Brown (6.8)6.8 | Whoopi Goldberg/Emma Corrin/Dierks Bentley (5.9)5.9 | |
046 | Emma Stone/Robinson Cano/Keith Urban (8)8.0 | Drew Barrymore/Peter and Bobby Farrelly/Johnny Marr (7.3)7.3 | Rooney Mara/Jesse Tyler Ferguson/Justin Bieber (6.9)6.9 | Jude Law/Sterling K. Brown/Macklemore feat. Ariana DeBoo (6.6)6.6 | Denzel Washington/Allison Williams/Talib Kweli ft. Rick Ross & Yummy Bingham (7)7.0 | Steve Carell/Eric Bana/Troye Sivan (6)6.0 | Rachel Maddow/Tony Hale/Dominic Fike (6.5)6.5 | Dan Levy/Michael J. Fox/Julia Michaels (6.1)6.1 | |
047 | Diane Keaton/Dane DeHaan/David Byrne (6.8)6.8 | Channing Tatum/Eddie Redmayne/Logic (6.7)6.7 | Jennifer Lawrence/Michael B. Jordan/Jeff Lynne's ELO (7)7.0 | Nicole Kidman/Michael Shannon/Miranda Lambert (8)8.0 | Jerry Seinfeld/Robert Irwin (7.5)7.5 | Benecio Del Toro/Mariah Carey/Ty Dolla $ign (6.2)6.2 | Alex Rodriguez/Lili Reinhart/Ian Lara (6.7)6.7 | Sarah Paulson/Henry Golding/Car Seat Headrest (7.1)7.1 | |
048 | David Spade/Sophia Bush/The Both (7.2)7.2 | Josh Hutcherson/Tracey Ullman/Echosmith (7.2)7.2 | Rachel Weisz/Spike Lee/R. Kelly (6.1)6.1 | Megyn Kelly/Chris Hardwick/Emeli Sandé (6.7)6.7 | Martin Short/Gina Rodriguez/Spoon (6.6)6.6 | Mahershala Ali/Chris Colfer/Blake Mycoskie/Michael Buble (6.9)6.9 | Celine Dion/Tig Notaro/Colin O'Brady/Shin Lim (7.1)7.1 | Leslie Mann/Colin Quinn/SAINt JHN (6.8)6.8 | |
